Funder directory → New York → THE THOMPSON FAMILY FOUNDATION INC
Private foundation · NEW YORK, NY · EIN 061194385THE THOMPSON FAMILY FOUNDATION INC
✓ Accepts unsolicited applications
Typical grant
$10,000–$480,000
median $50,000
Giving (latest FY)
$24,111,751
143 grants · FY2025
Assets
$599,596,772
gives nationally
Application form & materials: EMAIL
Deadlines: NONE
Restrictions: NONE
Contact: AMY HOUSTON · 1 ROCKEFELLER PLAZA FL 21, NEW YORK, NY, 10020 · 2123701570
| Grantee | Purpose | Amount |
|---|---|---|
| MEMORIAL SLOAN-KETTERING CANCER CENTER · NEW YORK, NY | TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS. | $2,048,241 |
| STUDIO MUSEUM IN HARLEM · NEW YORK, NY | TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS. | $1,250,000 |
| CENTRAL PARK CONSERVANCY · NEW YORK, NY | TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS. | $1,150,000 |
| MYSTIC SEAPORT · MYSTIC, CT | TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS. | $1,100,000 |
| PIONEER WORKS CENTER FOR ART & INNOVATION · BROOKLYN, NY | TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS. | $1,100,000 |
| THE JOYCE THEATER FOUNDATION INC · NEW YORK, NY | TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS. | $1,000,000 |
| BRIGHAM & WOMEN'S HOSPITAL INC · BOSTON, MA | TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS. | $948,160 |
| WNET-CHANNEL 13 · NEW YORK, NY | TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS. | $100,000 |
| WOODS HOLE OCEANOGRAPHIC INSTITUTION · WOODS HOLE, MA | TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS. | $25,000 |
| WORTH RISES · NEW YORK, NY | TO AID THE DONEE ORGANIZATION IN CARRYING OUT ITS EXEMPT FUNCTIONS. | $325,000 |
Which funders fit your work?
Paste your mission and project — get a ranked shortlist of funders like this one, with fit briefs and application notes, in about five minutes.
THE SHUBERT FOUNDATION INC
NEW YORK, NY · median $40,000
PETER G PETERSON FOUNDATION
NEW YORK, NY · median $68,750
THE ANDY WARHOL FOUNDATION FOR THE
NEW YORK, NY · median $50,000
MERTZ GILMORE FOUNDATION
NEW YORK, NY · median $25,000
THE HERRNSTEIN FAMILY FOUNDATION
NEW YORK, NY · median $37,500
THE BLOCK FRIEDMAN FAMILY FOUNDATION
NEW YORK, NY · median $45,000
Source: IRS Form 990-PF e-file disclosure, fiscal year 2025 (public record under 26 U.S.C. §6104). Filings lag by their nature — verify current priorities and procedures with the foundation before applying. Represent this foundation and see an error? Tell us with the correction and source filing.