Funder directory → New York → PETER G PETERSON FOUNDATION
Private foundation · NEW YORK, NY · EIN 260316905PETER G PETERSON FOUNDATION
✓ Accepts unsolicited applications
Typical grant
$6,000–$450,000
median $68,750
Giving (latest FY)
$28,263,945
111 grants · FY2025
Assets
$1,179,216,937
gives nationally
Application form & materials: SEE STATEMENT 19
Deadlines: SEE STATEMENT 19
Restrictions: SEE STATEMENT 19
Contact: PETER G PETERSON FOUNDATION · 888-C EIGHTH AVENUE BOX 144, NEW YORK, NY, 10019 · 2125429200
| Grantee | Purpose | Amount |
|---|---|---|
| ELECTION TRUST INITIATIVE LLC · WASHINGTON, DC | TO SUPPORT NONPARTISAN INITIATIVES TO IMPROVE THE SYSTEM FOR ADMINISTERING ELECTIONS IN THE UNITED STATES. | $5,000,000 |
| COMMITTEE FOR A RESPONSIBLE FEDERAL BUDGET · WASHINGTON, DC | TO ADVANCE RESPONSIBLE FISCAL POLICY AND BUDGET PROCESS REFORM THROUGH POLICY RESEARCH, OUTREACH, AND PUBLIC E | $3,631,455 |
| PETER G PETERSON INSTITUTE FOR INTERNATIONAL ECONOMICS · WASHINGTON, DC | TO SUPPORT NON-PARTISAN RESEARCH AND ANALYSIS ON GLOBAL AND DOMESTIC FISCAL AND ECONOMIC POLICY. | $3,000,000 |
| NUCLEAR THREAT INITIATIVE INC · WASHINGTON, DC | TO SUPPORT RESEARCH AND INTERNATIONAL NETWORKS TO ADVANCE NUCLEAR SAFETY AND SECURITY. | $2,250,000 |
| NET IMPACT · OAKLAND, CA | TO SUPPORT THE EXECUTION OF UP TO US, A NATIONWIDE NONPARTISAN INITIATIVE EMPOWERING COLLEGE STUDENTS TO EDUCA | $1,585,422 |
| BIPARTISAN POLICY CENTER INC · WASHINGTON, DC | TO ADVANCE BIPARTISAN FISCAL AND ECONOMIC POLICY SOLUTIONS THROUGH RESEARCH AND PUBLIC ENGAGEMENT. | $820,000 |
| BIPARTISAN POLICY CENTER INC · WASHINGTON, DC | TO EDUCATE POLICYMAKERS AND THE PUBLIC ABOUT THE CONSEQUENCES OF THE GROWING NATIONAL DEBT. | $779,000 |
| WOMEN'S CONGRESSIONAL POLICY INSTITUTE · WASHINGTON, DC | TO STRENGTHEN BIPARTISAN COLLABORATION ON FISCAL POLICY IN CONGRESS. | $100,000 |
| WOMEN'S INSTITUTE FOR SCIENCE EQUITY AND RACE · MECHANICSVLLE, VA | TO INCREASE DIVERSITY IN THE FIELD OF ECONOMICS AND PROMOTE GREATER INCLUSION IN FISCAL AND ECONOMIC POLICYMAK | $50,000 |
| YALE UNIVERSITY · NEW HAVEN, CT | TO ANALYZE THE IMPACT OF THE FEDERAL DEBT ON INFLATION. | $225,000 |
Which funders fit your work?
Paste your mission and project — get a ranked shortlist of funders like this one, with fit briefs and application notes, in about five minutes.
THE SHUBERT FOUNDATION INC
NEW YORK, NY · median $40,000
THE THOMPSON FAMILY FOUNDATION INC
NEW YORK, NY · median $50,000
THE ANDY WARHOL FOUNDATION FOR THE
NEW YORK, NY · median $50,000
MERTZ GILMORE FOUNDATION
NEW YORK, NY · median $25,000
THE HERRNSTEIN FAMILY FOUNDATION
NEW YORK, NY · median $37,500
THE BLOCK FRIEDMAN FAMILY FOUNDATION
NEW YORK, NY · median $45,000
Source: IRS Form 990-PF e-file disclosure, fiscal year 2025 (public record under 26 U.S.C. §6104). Filings lag by their nature — verify current priorities and procedures with the foundation before applying. Represent this foundation and see an error? Tell us with the correction and source filing.